22-Line Infrared Laser + Infrared Speckle with Double FoV
One scanner, endless possibilities—perfect for 3D printing, cultural heritage preservation, reverse engineering, creative design, art, medical rehabilitation, and research & education.
The ultimate 3D productivity partner for 3D printing farms, design studios, and small to medium-sized businesses.
MQ enables true wireless freedom, eliminating cable constraints.
It is intuitive and efficient—capture data anytime, anywhere, and bring your creativity to life effortlessly!
Supports the scanning of objects ranging from 0.05 m to 5 m, accommodating diverse size requirements.
No powder is needed to scan challenging surfaces, including black and reflective objects, black hair, and multi-colored items.
Perform efficiently in indoor, outdoor, low-light, and even direct sunlight conditions, ensuring reliable results in any setting.
Bringing Creative Ideas to Life
Technology Enhancing Lives
Making New Technologies Accessible
Unlocking the Digital Future of Everything
3DeVOK MQ Technical Specifications | ||
Light Sources | 22 Infrared Laser Lines [Invisible] | Infrared VCSEL Structured Light [Invisible] |
Class of Lasers | Class Ⅰ (Eye-safe) | |
Scan Modes | Infrared Laser Lines Supports markerless and invisible-light scanning | Infrared Linear-array Structured Light (Speckle) Supports markerless scanning, invisible-light scanning, partial fine scanning, and rapid scanning at ultra-long-distance range and ultra-large FoV |
Accuracy✱ | Up to 0.08 mm | |
Point Distance | 0.1-5 mm | |
Alignment Mode | Support hybrid, markers, texture, and geometric features alignment | Support hybrid, texture, and geometric features alignment |
Ability to Capture Texture | Yes | |
Scanning Distance | 150-1,000 mm | 150-1,500 mm |
Field of View | 140 mm × 140 mm – 490 mm × 490 mm | 50 mm × 75 mm – 1,100mm × 1,000mm |
Scanning Frame | Up to 70 FPS (Marker alignment) | Up to 30 FPS |
Scanning Speed | Up to 2,450,000 Points/s | Up to 4,500,000 Points/s |
Output Formats | *.obj, *.stl, *.ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.map, *.sk | |
The Ability for 3D Printing | Supports .stl, .obj and other formats | |
Wireless Scanning | Support (with an optional handle) | |
Working Temperature Range | 0 – 40 ℃ | |
Working Humidity Range | 10% – 90% RH (Non-condensing) | |
Interface | USB 3.0 | |
Scanner Dimensions & Weight | Dimensions: 215 mm × 73 mm × 53 mm; Weight: 550 g | |
Power Source | DC: 12 V, 5.0 A | |
Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, IEC 60529-IP50, WEEE, KC | |
Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above | |
✱ The laboratory theoretical accuracy test results are subject to uncertainty errors. |
3DeVOK MT Device and Packaging Parameter | ||
Item | Parameter | |
Size/mm | Weight/kg | |
3D Scanner | 215 × 73 × 53 | 0.62 |
Waterproof Case (with Scanner and Accessories) | 358 × 284 × 168 | 4.5 |
Shipping Carton (Complete Packaging) | 540 × 300 × 380 | 6.2 |
3DeVOK MT Configuration List | ||
No. | Product Components | Quantity |
1 | Scanner 3DeVOK MT | 1 pc |
2 | Master Plate (with Expansion Accessories) | 1 set |
3 | Power Cable (with plug) | 1 pc |
4 | Power Adapter | 1 pc |
5 | Power Data Cable-2.6 m | 1 pc |
6 | Carry Case | 1 pc |
7 | 6 mm Reflective Markers | 2000 pcs |
8 | 3 mm Reflective Markers | 500 pcs |
9 | Stickers for Hyper-hybrid Alignment | 1 pc |
10 | Scanning Sample (for Detail Verification) | 1 pc |
11 | USB Stick (with Scanning Software) | 1 pc |
12 | Grey Card | 1 pc |
13 | Lanyard | 1 pc |
14 | Dust-free cloth | 1 set |
With marker point alignment, the maximum speed can reach 70 FPS. With hybrid alignment, it can reach up to 30 FPS. The higher the scanning frame rate, the more data features are captured in a single frame, making the alignment smoother and scanning speed faster.
The scanning distance of the 3DeVok MT varies depending on the light source: it is 300mm for structured light and infrared laser, and 210mm for blue laser.
Product Attachments
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |